Our Range of Custom Challenge Coins

Beautiful solid metal coins in the finish of your choice

Challenge coins, according to lore, began in World War I, when they became symbols of unity and camaraderie among soldiers. Tradition dictates that a member of a group to “challenge” other members to show their custom coins, with anyone being unable to do so being obliged to perform a task, such as buying a round of drinks for the others.

challenge coins
  • FREE ART & PROOF
  • FREE AIR SHIPPING
  • 7-10 DAY PRODUCTION
  • 100% PIN GUARANTEE

Why Custom Challenge Coins?

Custom Challenge coins are a time-honored way of encouraging team, unit or group unity. Issued only to members of the group, they are a way of identifying each other. Made of solid metal, they offer a solid, tangible token of membership, showing the recipients are part of an elite group. They’re also an excellent way to reward accomplishments, such as the completion of a major work project, winning a contract or performing consistently at a high level.

Challenge Coin Samples

sample challenge coin sample challenge coin sample challenge coin sample challenge coin

Challenge Coin Pricing

Color On Both Sides

COIN SIZE 50 100 200 300 500 1,000 2,000 3,000 5,000
Scroll right in pricing table to view all quantities.
1.50" $5.88 $3.53 $3.23 $3.12 $3.07 $2.97 $2.86 $2.76 $2.66
1.75" $6.50 $4.05 $3.85 $3.64 $3.58 $3.53 $3.43 $3.23 $3.02
2.00" $6.82 $4.47 $4.27 $4.15 $4.10 $4.05 $3.94 $3.75 $3.59
2.25" $7.80 $5.07 $4.91 $4.72 $4.65 $4.58 $4.26 $4.09 $3.80
2.50" $9.62 $6.00 $5.78 $5.65 $5.53 $5.49 $4.58 $4.45 $4.13
2.75" $11.18 $6.59 $6.40 $6.27 $6.02 $5.86 $5.24 $4.96 $4.66
3.00" $13.26 $7.18 $7.05 $6.87 $6.50 $6.23 $5.88 $5.46 $5.19

Color On One Sides

COIN SIZE 50 100 200 300 500 1,000 2,000 3,000 5,000
1.50" $5.46 $3.38 $3.10 $2.90 $2.84 $2.78 $2.69 $2.53 $2.45
1.75" $5.98 $3.74 $3.49 $3.31 $3.24 $3.19 $2.86 $2.77 $2.65
2.00" $6.61 $4.11 $3.95 $3.73 $3.66 $3.58 $3.24 $3.10 $2.95
2.25" $7.49 $4.96 $4.77 $4.61 $4.56 $4.28 $3.44 $3.18 $2.98
2.50" $9.00 $5.93 $5.72 $5.46 $4.94 $4.61 $3.90 $3.38 $3.12
2.75" $10.92 $6.40 $6.19 $6.06 $5.66 $5.40 $4.67 $4.22 $4.16
3.00" $12.07 $6.86 $6.75 $6.64 $6.38 $3.19 $5.43 $5.04 $4.79

No Color

COIN SIZE 50 100 200 300 500 1,000 2,000 3,000 5,000
1.50" $5.05 $3.11 $2.86 $2.67 $2.62 $2.55 $2.45 $2.34 $2.19
1.75" $5.72 $3.43 $3.12 $2.96 $2.90 $2.84 $2.78 $2.71 $2.66
2.00" $5.98 $3.74 $3.46 $3.24 $3.12 $3.10 $3.05 $2.97 $2.86
2.25" $7.02 $4.68 $4.06 $3.59 $3.54 $3.44 $3.35 $3.31 $3.12
2.50" $7.80 $5.20 $4.70 $4.15 $4.11 $3.96 $3.80 $3.57 $3.44
2.75" $10.14 $5.93 $5.67 $5.35 $5.12 $4.88 $4.48 $4.26 $3.98
3.00" $11.50 $6.66 $6.61 $6.54 $6.13 $5.80 $5.15 $4.93 $4.51

Options

Option Price
Antique Finish $0.40 each
Glitter Enamel $0.12 each
Sequential Numbering $0.35 each
Duo-Tone Metal $0.70 each
Keychain Attachment $0.55 each
Velvet Coin Bags $0.60 each
Diamond Cut Edges $0.30 per side each
Coin Capsule $1.00 each
Epoxy Coating $0.30 per side each
Velvet Presentation Case $3.75 each
Glow Enamel $0.20 each
PVC Coin Pouch with flap Free / Standard
Cut Outs $50.00 each
3D Designs Additional Mold

Order Your Custom Trading Pins Today

No Obligation or Commitment. Request your Free Price Quote and Proof Today

Get Started Today!