| 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/4" | $2.57 | $2.04 | $1.49 | $1.27 | $1.09 | $1.03 | $0.95 | $0.83 | $0.71 | $0.62 |
| 1" | $2.60 | $2.10 | $1.60 | $1.31 | $1.14 | $1.06 | $1.02 | $0.88 | $0.80 | $0.71 |
| 1 1/4" | $2.71 | $2.18 | $1.68 | $1.38 | $1.22 | $1.16 | $1.08 | $0.93 | $0.83 | $0.75 |
| 1 1/2" | $2.94 | $2.44 | $1.93 | $1.47 | $1.32 | $1.24 | $1.18 | $1.00 | $0.86 | $0.83 |
| 1 3/4" | $3.13 | $2.61 | $2.12 | $1.66 | $1.49 | $1.42 | $1.36 | $1.18 | $1.04 | $1.01 |
| 2" | $3.28 | $2.76 | $2.27 | $1.80 | $1.63 | $1.56 | $1.49 | $1.32 | $1.18 | $1.15 |
| 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| No Mold Fee Regardless of Pin Count | ||||||||||
| 3/4" | $2.50 | $1.94 | $1.41 | $1.18 | $1.05 | $1.00 | $0.89 | $0.75 | $0.65 | $0.53 |
| 1" | $2.53 | $2.02 | $1.49 | $1.22 | $1.09 | $1.03 | $0.93 | $0.78 | $0.68 | $0.57 |
| 1 1/4" | $2.59 | $2.15 | $1.60 | $1.28 | $1.14 | $1.06 | $0.97 | $0.82 | $0.73 | $0.60 |
| 1 1/2" | $2.75 | $2.31 | $1.87 | $1.38 | $1.22 | $1.16 | $1.03 | $0.88 | $0.81 | $0.65 |
| 1 3/4" | $3.13 | $2.61 | $2.12 | $1.66 | $1.49 | $1.42 | $1.36 | $1.18 | $1.04 | $1.01 |
| 2" | $3.28 | $2.76 | $2.27 | $1.80 | $1.63 | $1.56 | $1.49 | $1.32 | $1.18 | $1.15 |
| 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| No Mold Fee Regardless of Pin Count | ||||||||||
| 3/4" | $2.50 | $1.94 | $1.41 | $1.18 | $1.05 | $1.00 | $0.89 | $0.75 | $0.65 | $0.53 |
| 1" | $2.53 | $2.02 | $1.49 | $1.22 | $1.09 | $1.03 | $0.93 | $0.78 | $0.68 | $0.57 |
| 1 1/4" | $2.59 | $2.15 | $1.60 | $1.28 | $1.14 | $1.06 | $0.97 | $0.82 | $0.73 | $0.60 |
| 1 1/2" | $2.75 | $2.31 | $1.87 | $1.38 | $1.22 | $1.16 | $1.03 | $0.88 | $0.81 | $0.65 |
| 1 3/4" | $3.13 | $2.61 | $2.12 | $1.66 | $1.49 | $1.42 | $1.36 | $1.18 | $1.04 | $1.01 |
| 2" | $3.28 | $2.76 | $2.27 | $1.80 | $1.63 | $1.56 | $1.49 | $1.32 | $1.18 | $1.15 |
| 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| ↓ Additional Digital Printing Fees Below ↓ | ||||||||||
| 3/4" | $2.50 | $1.94 | $1.41 | $1.18 | $1.05 | $1.00 | $0.89 | $0.75 | $0.65 | $0.53 |
| 1" | $2.53 | $2.02 | $1.49 | $1.22 | $1.09 | $1.03 | $0.93 | $0.78 | $0.68 | $0.57 |
| 1 1/4" | $2.59 | $2.15 | $1.60 | $1.28 | $1.14 | $1.06 | $0.97 | $0.82 | $0.73 | $0.60 |
| 1 1/2" | $2.75 | $2.31 | $1.87 | $1.38 | $1.22 | $1.16 | $1.03 | $0.88 | $0.81 | $0.65 |
| 1 3/4" | $3.13 | $2.61 | $2.12 | $1.66 | $1.49 | $1.42 | $1.36 | $1.18 | $1.04 | $1.01 |
| 2" | $3.28 | $2.76 | $2.27 | $1.80 | $1.63 | $1.56 | $1.49 | $1.32 | $1.18 | $1.15 |
| Pin Size | Add To Total |
|---|---|
| 3/4" | $50.00 |
| 1" | $55.00 |
| 1 1/4" | $65.00 |
| 1 1/2" | $85.00 |
| 1 3/4" | $85.00 |
| 2" | $100.00 |
| 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| No Mold Fees Regardless of Pin Count | ||||||||||
| 3/4" | $2.50 | $1.94 | $1.41 | $1.18 | $1.05 | $1.00 | $0.89 | $0.75 | $0.65 | $0.53 |
| 1" | $2.53 | $2.02 | $1.49 | $1.22 | $1.09 | $1.03 | $0.93 | $0.78 | $0.68 | $0.57 |
| 1 1/4" | $2.59 | $2.15 | $1.60 | $1.28 | $1.14 | $1.06 | $0.97 | $0.82 | $0.73 | $0.60 |
| 1 1/2" | $2.75 | $2.31 | $1.87 | $1.38 | $1.22 | $1.16 | $1.03 | $0.88 | $0.81 | $0.65 |
| 1 3/4" | $3.13 | $2.61 | $2.12 | $1.66 | $1.49 | $1.42 | $1.36 | $1.18 | $1.04 | $1.01 |
| 2" | $3.28 | $2.76 | $2.27 | $1.80 | $1.63 | $1.56 | $1.49 | $1.32 | $1.18 | $1.15 |
| 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Setup Fee of $19.00 per color | ||||||||||
| 3/4" | $2.50 | $1.94 | $1.41 | $1.18 | $1.05 | $1.00 | $0.89 | $0.75 | $0.65 | $0.53 |
| 1" | $2.53 | $2.02 | $1.49 | $1.22 | $1.09 | $1.03 | $0.93 | $0.78 | $0.68 | $0.57 |
| 1 1/4" | $2.59 | $2.15 | $1.60 | $1.28 | $1.14 | $1.06 | $0.97 | $0.82 | $0.73 | $0.60 |
| 1 1/2" | $2.75 | $2.31 | $1.87 | $1.38 | $1.22 | $1.16 | $1.03 | $0.88 | $0.81 | $0.65 |
| 1 3/4" | $3.13 | $2.61 | $2.12 | $1.66 | $1.49 | $1.42 | $1.36 | $1.18 | $1.04 | $1.01 |
| 2" | $3.28 | $2.76 | $2.27 | $1.80 | $1.63 | $1.56 | $1.49 | $1.32 | $1.18 | $1.15 |
| Additional Fee | |
|---|---|
| Glitter Colors | $0.12 per pin |
| Transparent Colors | $0.12 per pin |
| Glow-in-the-dark Colors | $0.12 per pin |
| Cut-outs | $20.00 per cut out added to total order |
| Duotone Metal Effect | $0.35 per pin |
| Antique Metal Effect | $0.10 per pin |
| Dangler with Jump Ring Attachment | $0.69 each/per pin |
| Dangler with Lobster Claw Attachment | $0.79 each/per pin |
| Spinner | $0.69 per pin |
| Slider | $0.69 per pin |
| Bobble | $0.99 per pin |
| Simulated Gem Stone | $0.20 each/per pin |
| Blinker (available colors: Red, Yellow, Blue, Green) | Qty. 1 : $0.99 per pin Qty. 2 : $1.98 per pin |
| Acrylic Presentation Boxes | $0.35 each |
| Printed Card Stock 2" x 3" or 3" x 3" |
1 color - $0.10 per pin 2 color - $0.15 per pin 3 color - $0.20 per pin 4 color - $0.25 per pin |










I just got my lapel pin order in and had to write you to let you know you guys did a great job. The detail is amazing and the shine is brilliant. You just earned a repeat customer. I highly recommend dealing with lapelpinsuperstore.
Clyde Murphy
Custom Lapel Pins © Lapel Pin Superstore, All Rights Reserved | Contact | Articles | Disclaimer | Sitemap | Lapel Pin Quote