Challenge coins are believed to have had their beginning in World War I. Challenge coins were issued to battalions as symbols of camaraderie and unity. As time went by, the "challenge" of the challenge coin signified the ability to show the coin as a means of verifying membership in a club, group, or military unit.
What is the "challenge" of the challenge coin?
When someone produces their challenge coin, you must produce your own coin within 60 seconds. If you are unable to, you must meet the challenge. The "challenge" associated with the challenge coin could be to perform a specific task, buy the other person a drink, or anything else determined by the group that issued the challenge coin.
Color on Both Sides
| Size | 100† | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
|---|---|---|---|---|---|---|---|
| † Mold Fees Are $100 at 1.50", $125 at 1.75" and $150 at 2.00" | |||||||
| 1.50" | 3.39 | 3.00 | 2.95 | 2.85 | 2.85 | 2.85 | 2.85 |
| 1.75" | 3.89 | 3.50 | 3.44 | 3.39 | 3.39 | 3.39 | 3.39 |
| 2.00" | 4.29 | 3.99 | 3.94 | 3.89 | 3.89 | 3.89 | 3.89 |
| 2.25" | 4.87 | 4.53 | 4.47 | 4.40 | 3.33 | 3.12 | 2.99 |
| 2.50" | 5.76 | 5.43 | 5.31 | 5.27 | 4.40 | 4.27 | 3.97 |
| 2.75" | 6.27 | 5.92 | 5.80 | 5.66 | 4.89 | 4.65 | 4.28 |
| 3.00" | 6.59 | 6.38 | 6.13 | 5.99 | 4.99 | 4.74 | 4.33 |
Color on One Side
| Size | 100† | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
|---|---|---|---|---|---|---|---|
| † Mold Fees Are $100 at 1.50", $125 at 1.75" and $150 at 2.00" | |||||||
| 1.50" | 3.25 | 2.78 | 2.73 | 2.67 | 2.58 | 2.43 | 2.35 |
| 1.75" | 3.59 | 3.18 | 3.11 | 3.06 | 2.75 | 2.66 | 2.54 |
| 2.00" | 3.95 | 3.58 | 3.51 | 3.44 | 3.11 | 2.98 | 2.83 |
| 2.25" | 4.76 | 4.43 | 4.38 | 4.11 | 3.30 | 3.05 | 2.86 |
| 2.50" | 5.70 | 5.25 | 4.75 | 4.43 | 3.75 | 3.25 | 3.00 |
| 2.75" | 6.15 | 6.00 | 5.73 | 5.26 | 4.99 | 4.36 | 3.89 |
| 3.00" | 6.40 | 6.28 | 5.89 | 5.57 | 5.22 | 4.84 | 4.60 |
No Color
| Size | 100† | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
|---|---|---|---|---|---|---|---|
| † Mold Fees Are $100 at 1.50", $125 at 1.75" and $150 at 2.00" | |||||||
| 1.50" | 2.99 | 2.56 | 2.51 | 2.45 | 2.35 | 2.25 | 2.10 |
| 1.75" | 3.29 | 2.84 | 2.78 | 2.73 | 2.67 | 2.60 | 2.55 |
| 2.00" | 3.59 | 3.11 | 3.00 | 2.98 | 2.93 | 2.85 | 2.75 |
| 2.25" | 4.50 | 3.45 | 3.40 | 3.30 | 3.22 | 3.18 | 3.00 |
| 2.50" | 5.00 | 3.99 | 3.95 | 3.80 | 3.65 | 3.43 | 3.30 |
| 2.75" | 6.25 | 5.30 | 4.85 | 4.38 | 4.00 | 3.85 | 3.75 |
| 3.00" | 6.90 | 6.60 | 6.25 | 5.95 | 5.65 | 5.25 | 4.99 |
Options
| Option | Additional Pricing |
|---|---|
| Epoxy Coating | + 0.30 per side/per coin |
| Diamond Cut Edges | + 0.30 per side/per coin |
| Keychain Attachment | + 0.55 per coin |
| Sequential Numbering | + 0.35 per side/per coin |
| Antiquing Effect | + 0.40 per coin |
| Glow-in-the-Dark Enamel | + 0.20 per color/per coin |
| Glitter Enamel | + 0.12 per color/per coin |
| Cut-Outs | + 50.00 per cut-out (one time mold fee) |
| DuoTone Metal | + 0.70 per coin |
| Black Velvet Bag | + 0.60 per bag |
| Additional Colors | + 0.02 per color/per coin |
| Medal Ribbon Attachment | + 0.32 per ribbon 25.00 per color |
| Frosted "Mint" Metal | + 120.00 per order (one time fee) |
Because of the incredible volume of challenge coins we produce, we are proud to offer the following benefits to each and every customer:
Dear Lee,
Our unit was very impressed with the outcome of our challenge coins. Just wanted to let you know and thank you for a job well done.
Gunney
Custom Lapel Pins © Lapel Pin Superstore, All Rights Reserved | Contact | Articles | Disclaimer | Sitemap | Lapel Pin Quote